Nokia's unannounced EOS
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM | Micro-SIM | |
| Announced | Exp. announcement 2013, Q3 | |
| Status | Rumored. Exp. release 2013, Q3 |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Nokia ClearBlack display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Digital Plus - Dolby headphone enhancement |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB, 1 GB RAM |
| DATA | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, autofocus, Xenon flash |
|---|---|---|
| Features | 1/1.2'' sensor size, ND filter, optical zoom, geo-tagging, face detection | |
| Video | Yes, 1080p@30fps, optical zoom | |
| Secondary | Yes |
| FEATURES | OS | Microsoft Windows Phone |
|---|---|---|
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, red | |
| - SNS integration - Active noise cancellation with a dedicated mic - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |

No comments:
Post a Comment