Samsung has launched yet another Galaxy device – this one is a budget affair called the Galaxy Core. It runs on Jelly Bean and has a 4.3-inch display. If it wasn't for the slightly diminutive screen, you could mistake this phone for the Galaxy Grand, which sports similar specifications. The Galaxy Core has a 1.2GHz dual-core processor, 1GB of RAM and 8GB of internal memory. Thankfully, you can expand it to 64GB by using a micro-SD card.
Except for the size, the screen on the phone is an exact replica of the one on the Galaxy Grand. It is a TFT LCD screen that gives you a 480 x 800 resolution, though the ppi on the Core would be higher than the Grand owing to the smaller screen. Those spoilt by the surfeit of 1080p screens on smartphones today would wrinkle their nose at the resolution, but the success of the Galaxy Grand shows us that the consumer is ready to accept a resolution that is "ho-hum" as long as the price is right.
The phone has 5 MP camera at the back, which is very basic, and a VGA camera up front. In the days of 720p and 1080p video recording, the cameras on this one surely is achronos. The best you can shoot on the Core is a 480p video at a frame rate of 30fps.The Jelly Bean toting phone comes pre-loaded with a whole bunch of Samsung apps and a few of the new features that Samsung unveiled recently, like the Smart Stay, Smart Alerts and S Voice.
An 1800 mAh battery powers this phone, which, given the hardware and screen, should be sufficient to pull it through a full day. Again, just like the Galaxy Grand, the phone will be sold in two variants, a single-SIM and a dual-SIM. For the dual-SIM, Samsung says that the phone will soon get an update that would allow users access both SIM cards simultaneously.
Full Specification:-
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I8260 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - GT-I8262 (SIM 1 & SIM 2) | ||
3G Network | HSDPA 900 / 2100 | |
HSDPA 900 / 2100 - GT-I8262 (SIM 1 & SIM 2) | ||
SIM | Optional Dual SIM (dual stand-by) | |
Announced | 2013, May | |
Status | Coming soon. Exp. release 2013, July |
BODY | Dimensions | 129.3 x 67.6 x 9 mm (5.09 x 2.66 x 0.35 in) |
---|---|---|
Weight | 124 g (4.37 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 480p@30fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Metallic Blue, Chic White | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 9 h (3G) |
MISC | SAR EU | 0.29 W/kg (head) 0.95 W/kg (body) |
---|
No comments:
Post a Comment