Unofficial preliminary specifications
Image courtesy of eprice.com.hk
Image courtesy of eprice.com.hk
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM | Micro-SIM | |
| Announced | Not officially announced yet | |
| Status | Rumored. Exp. release 2013, Q4 |
| BODY | Dimensions | 144 x 73.9 x 8.3 mm (5.67 x 2.91 x 0.33 in) |
|---|---|---|
| Weight | - | |
| - IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof and scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine 2 |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| DATA | GPRS | Up to 107 kbps |
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | Primary | 20 MP, autofocus, LED flash |
|---|---|---|
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
| Video | Yes, 1080p@30fps, video stabilization, HDR | |
| Secondary | Yes, 2 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |

No comments:
Post a Comment