I have been eagerly waiting to see Nokia in the tab market. And as it is my wish fulfillment i want to present the features of this 10.1 inch tab. It is enabled with 2,3 & 4g. This tab is having a 10.1 inch screen with good 218 ppi density. It has 32 gb of internal storage and 2gb ram which is enough for a tab with windows as its operating system. It has a primary camera of 6.7 mp which is really good and can record videos at 1080p 30fps. It has a powerful processor snapdragon 800 quad core 2.2 ghz processor. It is available with all the bright colors which are available for a nokia lumia smart phone. This will take the tab market to the next level. This is also a competition for laptops and desktops.It has a powerful 8000 mAh battery. This will cost you about 31,000 rupees in India.
i have mentioned it previously that a tablet from nokia that too lumia will not only be a competition for tabs but also for pcs.i hope nokia will again rule the world with its tab and smartphones.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1800 / 1900 / 2100 - RX-113 | |
| HSDPA 850 / 900 / 1900 / 2100 - RX-114, RX-114v | ||
| 4G Network | LTE 800 / 1800 / 2600 - RX-113 | |
| LTE 700 / 850 / 1700 / 1900 / 2100 - RX-114 LTE 700 / 1700 / 2100 - RX-114v | ||
| SIM | Micro-SIM | |
| Announced | 2013, October | |
| Status | Coming soon. Exp. release 2013, Q4 |
| BODY | Dimensions | 267 x 168 x 8.9 mm (10.51 x 6.61 x 0.35 in) |
|---|---|---|
| Weight | 615 g (1.36 lb) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 10.1 inches (~218 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - ClearBlack display |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Headphone sound enhancement |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 32 GB, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| NFC | Yes | |
| USB | Yes, USB v3.0, USB Host support |
| CAMERA | Primary | 6.7 MP, 3088 x 1744 pixels, Carl Zeiss optics, autofocus |
|---|---|---|
| Features | 1/3.4'' sensor size | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP, 720p@30fps |
| FEATURES | OS | Microsoft Windows RT |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Cyan , Red, Black, White | |
| - HDMI port - SNS integration - Active noise cancellation with dedicated mic - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image viewer/editor - Document editor/viewer - Bing Search, Maps, SkyDrive - Predictive text input |
| BATTERY | Non-removable 8000 mAh battery | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 10 h |

